Usage Statistics for larsdoornbos.com

Summary Period: September 2009
Generated 01-Oct-2009 04:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 8034
Total Files 4207
Total Pages 6820
Total Visits 2847
Total KBytes 66911
Total Unique Sites 322
Total Unique URLs 150
Total Unique Referrers 101
Total Unique User Agents 268
. Avg Max
Hits per Hour 11 755
Hits per Day 267 1477
Files per Day 140 1404
Pages per Day 227 1444
Visits per Day 94 196
KBytes per Day 2230 13793
Hits by Response Code
Code 200 - OK 4207
Code 206 - Partial Content 1258
Code 304 - Not Modified 499
Code 404 - Not Found 536
Code 416 - Requested Range Not Satisfiable 10
Code 500 - Internal Server Error 1524

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 146 1.82% 9 0.21% 138 2.02% 38 1.33% 14 4.35% 120 0.18%
2 550 6.85% 157 3.73% 531 7.79% 92 3.23% 48 14.91% 3594 5.37%
3 105 1.31% 31 0.74% 88 1.29% 75 2.63% 26 8.07% 249 0.37%
4 120 1.49% 48 1.14% 101 1.48% 80 2.81% 29 9.01% 2329 3.48%
5 84 1.05% 23 0.55% 72 1.06% 67 2.35% 18 5.59% 235 0.35%
6 196 2.44% 54 1.28% 167 2.45% 87 3.06% 44 13.66% 2160 3.23%
7 89 1.11% 22 0.52% 74 1.09% 71 2.49% 23 7.14% 334 0.50%
8 134 1.67% 51 1.21% 112 1.64% 84 2.95% 24 7.45% 2058 3.08%
9 276 3.44% 45 1.07% 196 2.87% 83 2.92% 27 8.39% 1366 2.04%
10 269 3.35% 42 1.00% 206 3.02% 90 3.16% 25 7.76% 804 1.20%
11 149 1.85% 57 1.35% 99 1.45% 87 3.06% 26 8.07% 1452 2.17%
12 167 2.08% 53 1.26% 96 1.41% 91 3.20% 26 8.07% 1350 2.02%
13 210 2.61% 63 1.50% 108 1.58% 90 3.16% 27 8.39% 2428 3.63%
14 148 1.84% 59 1.40% 98 1.44% 85 2.99% 34 10.56% 1517 2.27%
15 108 1.34% 45 1.07% 87 1.28% 78 2.74% 22 6.83% 405 0.61%
16 110 1.37% 33 0.78% 78 1.14% 73 2.56% 20 6.21% 735 1.10%
17 543 6.76% 396 9.41% 460 6.74% 142 4.99% 52 16.15% 4560 6.81%
18 144 1.79% 74 1.76% 100 1.47% 88 3.09% 34 10.56% 4508 6.74%
19 138 1.72% 70 1.66% 108 1.58% 88 3.09% 30 9.32% 1700 2.54%
20 303 3.77% 163 3.87% 204 2.99% 100 3.51% 41 12.73% 2715 4.06%
21 228 2.84% 56 1.33% 190 2.79% 87 3.06% 29 9.01% 13793 20.61%
22 266 3.31% 78 1.85% 192 2.82% 94 3.30% 36 11.18% 4171 6.23%
23 298 3.71% 183 4.35% 234 3.43% 126 4.43% 35 10.87% 775 1.16%
24 254 3.16% 186 4.42% 233 3.42% 154 5.41% 30 9.32% 528 0.79%
25 587 7.31% 412 9.79% 557 8.17% 196 6.88% 34 10.56% 2962 4.43%
26 344 4.28% 268 6.37% 320 4.69% 147 5.16% 37 11.49% 1416 2.12%
27 1477 18.38% 1404 33.37% 1444 21.17% 124 4.36% 44 13.66% 4110 6.14%
28 357 4.44% 35 0.83% 340 4.99% 81 2.85% 33 10.25% 818 1.22%
29 120 1.49% 45 1.07% 88 1.29% 77 2.70% 18 5.59% 2561 3.83%
30 114 1.42% 45 1.07% 99 1.45% 80 2.81% 21 6.52% 1159 1.73%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 283 3.52% 3 103 2.45% 8 244 3.58% 83 2494 3.73%
1 9 284 3.53% 3 95 2.26% 8 245 3.59% 22 670 1.00%
2 12 378 4.71% 5 151 3.59% 10 317 4.65% 137 4115 6.15%
3 10 311 3.87% 4 128 3.04% 9 288 4.22% 75 2259 3.38%
4 10 302 3.76% 3 116 2.76% 9 276 4.05% 13 382 0.57%
5 9 274 3.41% 4 147 3.49% 7 218 3.20% 39 1180 1.76%
6 8 249 3.10% 5 172 4.09% 7 218 3.20% 87 2613 3.90%
7 6 189 2.35% 3 113 2.69% 5 175 2.57% 36 1066 1.59%
8 5 157 1.95% 2 72 1.71% 4 129 1.89% 72 2161 3.23%
9 5 150 1.87% 2 75 1.78% 4 137 2.01% 15 448 0.67%
10 4 133 1.66% 1 33 0.78% 3 94 1.38% 11 331 0.49%
11 5 171 2.13% 1 59 1.40% 4 139 2.04% 40 1212 1.81%
12 12 366 4.56% 4 135 3.21% 10 304 4.46% 223 6698 10.01%
13 12 381 4.74% 7 210 4.99% 8 253 3.71% 161 4822 7.21%
14 10 302 3.76% 3 92 2.19% 7 228 3.34% 182 5446 8.14%
15 11 351 4.37% 2 72 1.71% 9 279 4.09% 61 1820 2.72%
16 12 370 4.61% 8 246 5.85% 10 315 4.62% 68 2040 3.05%
17 16 481 5.99% 11 344 8.18% 13 403 5.91% 49 1485 2.22%
18 32 970 12.07% 29 874 20.77% 31 933 13.68% 63 1879 2.81%
19 12 387 4.82% 10 308 7.32% 11 359 5.26% 163 4885 7.30%
20 13 408 5.08% 5 157 3.73% 12 367 5.38% 19 585 0.87%
21 12 364 4.53% 5 170 4.04% 10 320 4.69% 463 13888 20.76%
22 14 431 5.36% 6 185 4.40% 12 369 5.41% 109 3257 4.87%
23 11 342 4.26% 5 150 3.57% 7 210 3.08% 39 1175 1.76%

Top 30 of 150 Total URLs
# Hits KBytes URL
1 5031 62.62% 6755 10.10% /
2 71 0.88% 7498 11.21% /webstat/usage_200909.html
3 30 0.37% 601 0.90% /worm_bestanden/any.htm
4 13 0.16% 1278 1.91% /webstat/usage_200708.html
5 10 0.12% 98 0.15% /webstat/
6 9 0.11% 1004 1.50% /webstat/usage_200606.html
7 8 0.10% 696 1.04% /webstat/usage_200707.html
8 7 0.09% 582 0.87% /webstat/usage_200705.html
9 7 0.09% 853 1.27% /webstat/usage_200803.html
10 6 0.07% 554 0.83% /webstat/usage_200706.html
11 6 0.07% 586 0.88% /webstat/usage_200802.html
12 6 0.07% 119 0.18% /webstat/usage_200806.html
13 5 0.06% 478 0.71% /webstat/usage_200701.html
14 5 0.06% 461 0.69% /webstat/usage_200709.html
15 5 0.06% 477 0.71% /webstat/usage_200801.html
16 5 0.06% 476 0.71% /webstat/usage_200901.html
17 5 0.06% 226 0.34% /webstat/usage_200902.html
18 5 0.06% 173 0.26% /webstat/usage_200907.html
19 4 0.05% 1 0.00% /error_docs/bad_request.html
20 4 0.05% 415 0.62% /webstat/usage_200607.html
21 4 0.05% 358 0.53% /webstat/usage_200703.html
22 4 0.05% 122 0.18% /webstat/usage_200805.html
23 4 0.05% 235 0.35% /webstat/usage_200812.html
24 4 0.05% 357 0.53% /webstat/usage_200903.html
25 4 0.05% 508 0.76% /webstat/usage_200906.html
26 3 0.04% 122 0.18% /webstat//usage_200710.html
27 3 0.04% 322 0.48% /webstat/usage_200605.html
28 3 0.04% 333 0.50% /webstat/usage_200609.html
29 3 0.04% 318 0.48% /webstat/usage_200610.html
30 3 0.04% 245 0.37% /webstat/usage_200710.html

Top 10 of 150 Total URLs By KBytes
# Hits KBytes URL
1 1 0.01% 11214 16.76% /zoom.tif
2 71 0.88% 7498 11.21% /webstat/usage_200909.html
3 5031 62.62% 6755 10.10% /
4 13 0.16% 1278 1.91% /webstat/usage_200708.html
5 9 0.11% 1004 1.50% /webstat/usage_200606.html
6 7 0.09% 853 1.27% /webstat/usage_200803.html
7 8 0.10% 696 1.04% /webstat/usage_200707.html
8 30 0.37% 601 0.90% /worm_bestanden/any.htm
9 6 0.07% 586 0.88% /webstat/usage_200802.html
10 7 0.09% 582 0.87% /webstat/usage_200705.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 5 0.06% 1380 49.75% /webstat/usage_200801.html
2 5031 62.62% 1242 44.77% /
3 71 0.88% 66 2.38% /webstat/usage_200909.html
4 30 0.37% 14 0.50% /worm_bestanden/any.htm
5 13 0.16% 8 0.29% /webstat/usage_200708.html
6 10 0.12% 6 0.22% /webstat/
7 6 0.07% 5 0.18% /webstat/usage_200806.html
8 7 0.09% 4 0.14% /webstat/usage_200705.html
9 4 0.05% 4 0.14% /webstat/usage_200903.html
10 6 0.07% 3 0.11% /webstat/usage_200802.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 5 0.06% 1378 49.80% /webstat/usage_200801.html
2 5031 62.62% 1240 44.81% /
3 71 0.88% 68 2.46% /webstat/usage_200909.html
4 30 0.37% 14 0.51% /worm_bestanden/any.htm
5 13 0.16% 8 0.29% /webstat/usage_200708.html
6 6 0.07% 5 0.18% /webstat/usage_200806.html
7 10 0.12% 4 0.14% /webstat/
8 7 0.09% 4 0.14% /webstat/usage_200705.html
9 4 0.05% 4 0.14% /webstat/usage_200812.html
10 3 0.04% 3 0.11% /webstat//usage_200710.html

Top 30 of 322 Total Sites
# Hits Files KBytes Visits Hostname
1 1185 14.75% 1185 28.17% 1703 2.55% 2 0.07% 94.103.230.228
2 707 8.80% 0 0.00% 356 0.53% 707 24.83% 63.52.184.91.unassigned.as34225.net
3 706 8.79% 0 0.00% 356 0.53% 706 24.80% vs014.vserver7.nl.kolido.net
4 497 6.19% 96 2.28% 9785 14.62% 39 1.37% cc1067033-a.groni1.gr.home.nl
5 462 5.75% 462 10.98% 633 0.95% 264 9.27% dd18416.kasserver.com
6 247 3.07% 247 5.87% 355 0.53% 49 1.72% 204.14.110.100
7 229 2.85% 229 5.44% 329 0.49% 53 1.86% dingo.hostrack.com
8 225 2.80% 225 5.35% 323 0.48% 60 2.11% pluto.4dwebhosting.com
9 210 2.61% 210 4.99% 302 0.45% 50 1.76% king.host-care.com
10 200 2.49% 200 4.75% 247 0.37% 2 0.07% pool-74-105-84-51.nwrknj.fios.verizon.net
11 193 2.40% 193 4.59% 277 0.41% 2 0.07% paraboxmedia.com
12 169 2.10% 169 4.02% 243 0.36% 40 1.40% hero.host-care.com
13 149 1.85% 81 1.93% 4743 7.09% 37 1.30% crawl-66-249-65-121.googlebot.com
14 138 1.72% 138 3.28% 150 0.22% 3 0.11% tigo190-102-206-48.emtel.net.co
15 119 1.48% 118 2.80% 113 0.17% 3 0.11% ip-174-142-104-57.static.privatedns.com
16 101 1.26% 101 2.40% 96 0.14% 1 0.04% 121.242.73.4.static-hyderabad.vsnl.net.in
17 100 1.24% 100 2.38% 144 0.21% 1 0.04% 128.95.137.164
18 100 1.24% 100 2.38% 96 0.14% 1 0.04% dedi.tricid.net
19 100 1.24% 100 2.38% 96 0.14% 1 0.04% ra66.gprs.bwc.ru
20 99 1.23% 99 2.35% 151 0.22% 96 3.37% brushfire.bluegravity.com
21 93 1.16% 93 2.21% 134 0.20% 32 1.12% fuzzy.cirtexhosting.com
22 92 1.15% 92 2.19% 132 0.20% 51 1.79% blizzard.ionhosting.com
23 91 1.13% 58 1.38% 5047 7.54% 39 1.37% crawl-66-249-65-120.googlebot.com
24 66 0.82% 66 1.57% 95 0.14% 34 1.19% berkelium.sitehostingserver.net
25 64 0.80% 64 1.52% 825 1.23% 17 0.60% 647760.ds.nac.net
26 64 0.80% 64 1.52% 92 0.14% 1 0.04% pat-mi.eni.it
27 63 0.78% 39 0.93% 3188 4.76% 21 0.74% crawl-66-249-71-154.googlebot.com
28 55 0.68% 55 1.31% 79 0.12% 1 0.04% 210-69-23-212.hinet-ip.hinet.net
29 53 0.66% 24 0.57% 1116 1.67% 20 0.70% crawl-66-249-71-49.googlebot.com
30 52 0.65% 52 1.24% 75 0.11% 1 0.04% 221.10.51.65

Top 10 of 322 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27 0.34% 18 0.43% 11811 17.65% 8 0.28% crawl-66-249-71-113.googlebot.com
2 497 6.19% 96 2.28% 9785 14.62% 39 1.37% cc1067033-a.groni1.gr.home.nl
3 91 1.13% 58 1.38% 5047 7.54% 39 1.37% crawl-66-249-65-120.googlebot.com
4 149 1.85% 81 1.93% 4743 7.09% 37 1.30% crawl-66-249-65-121.googlebot.com
5 25 0.31% 24 0.57% 3620 5.41% 3 0.11% host-80-193-72-145.static.telewest.net
6 63 0.78% 39 0.93% 3188 4.76% 21 0.74% crawl-66-249-71-154.googlebot.com
7 21 0.26% 21 0.50% 2100 3.14% 1 0.04% 190.58.148.162.business.static.tstt.net.tt
8 28 0.35% 13 0.31% 1894 2.83% 1 0.04% ip4da59001.direct-adsl.nl
9 14 0.17% 13 0.31% 1894 2.83% 1 0.04% cc335271-a.groni1.gr.home.nl
10 13 0.16% 13 0.31% 1892 2.83% 1 0.04% ip565dc578.direct-adsl.nl

Top 30 of 101 Total Referrers
# Hits Referrer
1 1152 14.34% - (Direct Request)
2 707 8.80% http://dorivettes.wordpress.com/
3 706 8.79% http://www.geocities.com/carmeeelabing/dvds.html
4 462 5.75% http://www.reedb.com
5 370 4.61% http://www.larsdoornbos.com
6 220 2.74% http://www.larsdoornbos.com/
7 158 1.97% http://hot-lesbian-teens.lesbianthreesomespics.com/
8 146 1.82% http://8th-street-latinas.50milfs.com/
9 146 1.82% http://big-naturals.50milfs.com/
10 146 1.82% http://www.maturesexmilfs.com/mature-videos/
11 143 1.78% http://milf-lessons.50milfs.com/
12 141 1.76% http://anal-sex.analsex4.com/
13 135 1.68% http://hairy-black-pussy-pictures.3x-pussy.com/
14 125 1.56% http://milf-housewife-porn-pics.50milfs.com/
15 110 1.37% http://www.extenze.us/
16 104 1.29% http://www.maturesexmilfs.com/mature-movies-xxx/
17 103 1.28% http://welivetogetherreview.info/cali-live-together-we.html
18 101 1.26% http://a1club.net/award/mailform/data/files/article1471.html
19 101 1.26% http://pixprincess.com/cg/albums/userpics/10940/pics/text-1480.htm
20 100 1.24% http://bgoferta.com/dogs/dogs/files/article1381.html
21 100 1.24% http://easfevwi.konjiki.jp/index.html
22 100 1.24% http://even.com.au/archives/images/text2049.htm
23 100 1.24% http://fur.bz/0left/zed02/dat/cgi/sitemap.htm
24 100 1.24% http://joyfulbelly.com/magento/old_app/media/fokfac.htm
25 100 1.24% http://loo7a.net/loo7a/uploads/media/news-1432-2009-08-19.html
26 100 1.24% http://politonomist.com/wp-content/uploads/2007/page-1047.html
27 100 1.24% http://servpro.ca/complogos/thumbs/topic-1501.html
28 100 1.24% http://studenthelp.com/ehdek/files/text854.htm
29 96 1.19% http://www.topcams-review.com/
30 93 1.16% http://dnsline.com/soporte/attachments/media/comment-492.html

Top 15 of 268 Total User Agents
# Hits User Agent
1 1556 19.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1413 17.59% Mozilla/5.0
3 497 6.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
4 274 3.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 142 1.77% Googlebot-Image/1.0
6 139 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 136 1.69% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 101 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://a1c
9 101 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://pix
10 100 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bgo
11 100 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://eas
12 100 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://eve
13 100 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://fur
14 100 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://joy
15 100 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://loo

Usage by Country for September 2009

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 2688 33.46% 2336 55.53% 31546 47.15% US Commercial
2 2203 27.42% 643 15.28% 8129 12.15% Network
3 1972 24.55% 1830 43.50% 5954 8.90% Unresolved/Unknown
4 626 7.79% 139 3.30% 15588 23.30% Netherlands
5 139 1.73% 139 3.30% 151 0.23% Colombia
6 128 1.59% 118 2.80% 893 1.34% Russian Federation
7 101 1.26% 101 2.40% 96 0.14% India
8 64 0.80% 64 1.52% 92 0.14% Italy
9 31 0.39% 30 0.71% 2310 3.45% United Arab Emirates
10 29 0.36% 29 0.69% 28 0.04% Mexico
11 21 0.26% 21 0.50% 2100 3.14% Trinidad and Tobago
12 6 0.07% 3 0.07% 4 0.01% Seychelles
13 4 0.05% 2 0.05% 3 0.00% Austria
14 4 0.05% 0 0.00% 1 0.00% Belgium
15 4 0.05% 2 0.05% 3 0.00% Japan
16 3 0.04% 3 0.07% 4 0.01% Poland
17 2 0.02% 1 0.02% 1 0.00% Non-Profit Organization
18 2 0.02% 0 0.00% 0 0.00% Czech Republic
19 1 0.01% 0 0.00% 0 0.00% Argentina
20 1 0.01% 1 0.02% 1 0.00% Australia
21 1 0.01% 1 0.02% 1 0.00% Brazil
22 1 0.01% 1 0.02% 1 0.00% Canada
23 1 0.01% 1 0.02% 1 0.00% China
24 1 0.01% 0 0.00% 0 0.00% Germany
25 1 0.01% 0 0.00% 0 0.00% Indonesia


Generated by Webalizer Version 2.01