Usage Statistics for larsdoornbos.com

Summary Period: June 2009
Generated 01-Jul-2009 04:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 16912
Total Files 7934
Total Pages 15800
Total Visits 3247
Total KBytes 53293
Total Unique Sites 451
Total Unique URLs 140
Total Unique Referrers 133
Total Unique User Agents 252
. Avg Max
Hits per Hour 23 2551
Hits per Day 563 2838
Files per Day 264 701
Pages per Day 526 2821
Visits per Day 108 230
KBytes per Day 1776 4794
Hits by Response Code
Code 200 - OK 7934
Code 206 - Partial Content 720
Code 301 - Moved Permanently 1
Code 304 - Not Modified 102
Code 401 - Unauthorized 2
Code 404 - Not Found 3663
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 4489

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 298 1.76% 237 2.99% 286 1.81% 81 2.49% 29 6.43% 945 1.77%
2 306 1.81% 243 3.06% 291 1.84% 86 2.65% 25 5.54% 2444 4.59%
3 440 2.60% 384 4.84% 427 2.70% 85 2.62% 30 6.65% 2116 3.97%
4 262 1.55% 189 2.38% 249 1.58% 86 2.65% 26 5.76% 1237 2.32%
5 547 3.23% 184 2.32% 532 3.37% 81 2.49% 23 5.10% 1656 3.11%
6 1084 6.41% 310 3.91% 1056 6.68% 170 5.24% 80 17.74% 2438 4.57%
7 361 2.13% 299 3.77% 349 2.21% 82 2.53% 25 5.54% 1905 3.57%
8 1083 6.40% 277 3.49% 1066 6.75% 204 6.28% 96 21.29% 1598 3.00%
9 588 3.48% 227 2.86% 577 3.65% 83 2.56% 26 5.76% 596 1.12%
10 2838 16.78% 214 2.70% 2821 17.85% 85 2.62% 27 5.99% 2101 3.94%
11 297 1.76% 241 3.04% 288 1.82% 81 2.49% 25 5.54% 926 1.74%
12 351 2.08% 285 3.59% 335 2.12% 105 3.23% 23 5.10% 1343 2.52%
13 314 1.86% 252 3.18% 301 1.91% 80 2.46% 18 3.99% 497 0.93%
14 367 2.17% 298 3.76% 347 2.20% 81 2.49% 29 6.43% 1444 2.71%
15 344 2.03% 278 3.50% 327 2.07% 79 2.43% 26 5.76% 769 1.44%
16 355 2.10% 283 3.57% 343 2.17% 82 2.53% 17 3.77% 3995 7.50%
17 1230 7.27% 326 4.11% 873 5.53% 92 2.83% 30 6.65% 4260 7.99%
18 936 5.53% 332 4.18% 748 4.73% 125 3.85% 57 12.64% 1614 3.03%
19 557 3.29% 280 3.53% 442 2.80% 88 2.71% 29 6.43% 1305 2.45%
20 521 3.08% 267 3.37% 505 3.20% 133 4.10% 70 15.52% 2302 4.32%
21 957 5.66% 291 3.67% 938 5.94% 230 7.08% 119 26.39% 1278 2.40%
22 292 1.73% 216 2.72% 274 1.73% 81 2.49% 25 5.54% 1059 1.99%
23 382 2.26% 304 3.83% 329 2.08% 91 2.80% 24 5.32% 2910 5.46%
24 441 2.61% 367 4.63% 427 2.70% 115 3.54% 34 7.54% 4158 7.80%
25 778 4.60% 701 8.84% 763 4.83% 149 4.59% 30 6.65% 4794 9.00%
26 123 0.73% 48 0.60% 106 0.67% 91 2.80% 27 5.99% 447 0.84%
27 171 1.01% 105 1.32% 156 0.99% 130 4.00% 29 6.43% 849 1.59%
28 346 2.05% 283 3.57% 333 2.11% 203 6.25% 30 6.65% 1109 2.08%
29 233 1.38% 169 2.13% 221 1.40% 114 3.51% 34 7.54% 439 0.82%
30 110 0.65% 44 0.55% 90 0.57% 78 2.40% 26 5.76% 757 1.42%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 360 2.13% 9 281 3.54% 11 349 2.21% 41 1219 2.29%
1 13 410 2.42% 10 329 4.15% 13 395 2.50% 102 3059 5.74%
2 15 455 2.69% 9 286 3.60% 11 354 2.24% 79 2367 4.44%
3 27 811 4.80% 17 523 6.59% 23 698 4.42% 163 4904 9.20%
4 22 667 3.94% 15 452 5.70% 21 650 4.11% 144 4312 8.09%
5 27 835 4.94% 11 345 4.35% 26 808 5.11% 64 1910 3.58%
6 116 3488 20.62% 14 430 5.42% 114 3446 21.81% 142 4256 7.99%
7 21 639 3.78% 11 340 4.29% 20 622 3.94% 54 1610 3.02%
8 16 501 2.96% 12 363 4.58% 16 486 3.08% 37 1122 2.10%
9 16 489 2.89% 13 397 5.00% 15 464 2.94% 31 923 1.73%
10 14 423 2.50% 10 324 4.08% 13 392 2.48% 36 1083 2.03%
11 20 609 3.60% 10 308 3.88% 19 579 3.66% 37 1110 2.08%
12 36 1104 6.53% 12 361 4.55% 31 936 5.92% 251 7523 14.12%
13 16 492 2.91% 10 301 3.79% 14 440 2.78% 24 722 1.35%
14 15 478 2.83% 8 243 3.06% 15 462 2.92% 29 858 1.61%
15 11 334 1.97% 8 250 3.15% 10 319 2.02% 55 1637 3.07%
16 21 634 3.75% 10 322 4.06% 17 518 3.28% 28 848 1.59%
17 11 347 2.05% 8 262 3.30% 11 334 2.11% 103 3094 5.81%
18 17 512 3.03% 9 276 3.48% 16 491 3.11% 89 2675 5.02%
19 19 596 3.52% 9 286 3.60% 19 577 3.65% 47 1425 2.67%
20 15 476 2.81% 9 280 3.53% 15 456 2.89% 40 1213 2.28%
21 23 702 4.15% 10 304 3.83% 22 674 4.27% 73 2194 4.12%
22 22 665 3.93% 10 317 4.00% 20 615 3.89% 44 1335 2.51%
23 29 885 5.23% 11 354 4.46% 24 735 4.65% 63 1895 3.55%

Top 30 of 140 Total URLs
# Hits KBytes URL
1 8278 48.95% 11972 22.47% /
2 63 0.37% 7041 13.21% /webstat/usage_200906.html
3 34 0.20% 3895 7.31% /webstat/usage_200311.html
4 20 0.12% 2342 4.39% /webstat/usage_200802.html
5 12 0.07% 781 1.47% /webstat/usage_200310.html
6 11 0.07% 108 0.20% /webstat/
7 11 0.07% 1228 2.30% /webstat/usage_200606.html
8 11 0.07% 1313 2.46% /webstat/usage_200701.html
9 9 0.05% 965 1.81% /webstat/usage_200605.html
10 8 0.05% 830 1.56% /webstat/usage_200607.html
11 8 0.05% 958 1.80% /webstat/usage_200611.html
12 7 0.04% 822 1.54% /webstat/usage_200809.html
13 7 0.04% 714 1.34% /webstat/usage_200901.html
14 7 0.04% 469 0.88% /webstat/usage_200904.html
15 6 0.04% 643 1.21% /webstat/usage_200608.html
16 6 0.04% 666 1.25% /webstat/usage_200609.html
17 6 0.04% 636 1.19% /webstat/usage_200610.html
18 5 0.03% 1 0.00% /error_docs/not_found.html
19 5 0.03% 627 1.18% /webstat/usage_200512.html
20 5 0.03% 546 1.02% /webstat/usage_200601.html
21 5 0.03% 584 1.10% /webstat/usage_200704.html
22 5 0.03% 578 1.08% /webstat/usage_200811.html
23 5 0.03% 487 0.91% /webstat/usage_200905.html
24 5 0.03% 59 0.11% /worm_bestanden/display.htm
25 4 0.02% 1 0.00% /error_docs/bad_request.html
26 4 0.02% 490 0.92% /webstat//usage_200710.html
27 4 0.02% 447 0.84% /webstat/usage_200602.html
28 4 0.02% 451 0.85% /webstat/usage_200603.html
29 4 0.02% 443 0.83% /webstat/usage_200604.html
30 4 0.02% 486 0.91% /webstat/usage_200612.html

Top 10 of 140 Total URLs By KBytes
# Hits KBytes URL
1 8278 48.95% 11972 22.47% /
2 63 0.37% 7041 13.21% /webstat/usage_200906.html
3 34 0.20% 3895 7.31% /webstat/usage_200311.html
4 20 0.12% 2342 4.39% /webstat/usage_200802.html
5 11 0.07% 1313 2.46% /webstat/usage_200701.html
6 11 0.07% 1228 2.30% /webstat/usage_200606.html
7 9 0.05% 965 1.81% /webstat/usage_200605.html
8 8 0.05% 958 1.80% /webstat/usage_200611.html
9 8 0.05% 830 1.56% /webstat/usage_200607.html
10 7 0.04% 822 1.54% /webstat/usage_200809.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 8278 48.95% 1342 48.20% /
2 4 0.02% 1259 45.22% /webstat/usage_200801.html
3 63 0.37% 59 2.12% /webstat/usage_200906.html
4 34 0.20% 24 0.86% /webstat/usage_200311.html
5 11 0.07% 7 0.25% /webstat/
6 12 0.07% 7 0.25% /webstat/usage_200310.html
7 20 0.12% 7 0.25% /webstat/usage_200802.html
8 7 0.04% 6 0.22% /webstat/usage_200904.html
9 5 0.03% 5 0.18% /webstat/usage_200905.html
10 8 0.05% 4 0.14% /webstat/usage_200607.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 4 0.02% 1260 48.46% /webstat/usage_200801.html
2 8278 48.95% 1158 44.54% /
3 63 0.37% 59 2.27% /webstat/usage_200906.html
4 34 0.20% 23 0.88% /webstat/usage_200311.html
5 11 0.07% 9 0.35% /webstat/
6 12 0.07% 7 0.27% /webstat/usage_200310.html
7 20 0.12% 7 0.27% /webstat/usage_200802.html
8 11 0.07% 5 0.19% /webstat/usage_200701.html
9 8 0.05% 4 0.15% /webstat/usage_200607.html
10 7 0.04% 4 0.15% /webstat/usage_200809.html

Top 30 of 451 Total Sites
# Hits Files KBytes Visits Hostname
1 5252 31.05% 5252 66.20% 7683 14.42% 88 2.71% server11.servera.info
2 2532 14.97% 0 0.00% 1276 2.39% 1 0.03% serwer.virtuall.pl
3 1189 7.03% 12 0.15% 1767 3.32% 17 0.52% 206.225.10.140.static
4 716 4.23% 0 0.00% 361 0.68% 716 22.05% vs014.vserver7.nl.kolido.net
5 709 4.19% 0 0.00% 357 0.67% 709 21.84% 63.52.184.91.unassigned.as34225.net
6 601 3.55% 201 2.53% 475 0.89% 3 0.09% fa.df.5546.static.theplanet.com
7 474 2.80% 474 5.97% 620 1.16% 266 8.19% dd18416.kasserver.com
8 272 1.61% 222 2.80% 659 1.24% 6 0.18% proxy.secure.usgbc.org
9 157 0.93% 157 1.98% 150 0.28% 35 1.08% arrow.phasedns.net
10 151 0.89% 17 0.21% 63 0.12% 5 0.15% 213.229.149.94.static.es.colt.net
11 139 0.82% 139 1.75% 133 0.25% 32 0.99% 204.14.110.100
12 134 0.79% 2 0.03% 30 0.06% 10 0.31% 41.210.252.11
13 127 0.75% 80 1.01% 7209 13.53% 29 0.89% crawl-66-249-67-90.googlebot.com
14 113 0.67% 4 0.05% 30 0.06% 4 0.12% customer-218-249.porta.net
15 111 0.66% 111 1.40% 106 0.20% 40 1.23% blizzard.ionhosting.com
16 109 0.64% 1 0.01% 23 0.04% 2 0.06% web29c26.carrierzone.com
17 107 0.63% 5 0.06% 27 0.05% 4 0.12% nemo.rocacede.com
18 103 0.61% 103 1.30% 588 1.10% 39 1.20% 647760.ds.nac.net
19 101 0.60% 31 0.39% 44 0.08% 6 0.18% 210.127.55.123
20 101 0.60% 101 1.27% 96 0.18% 35 1.08% pluto.4dwebhosting.com
21 97 0.57% 38 0.48% 56 0.11% 6 0.18% 210.127.55.126
22 94 0.56% 25 0.32% 44 0.08% 6 0.18% 210.127.55.122
23 94 0.56% 44 0.55% 3164 5.94% 44 1.36% crawl-66-249-67-179.googlebot.com
24 93 0.55% 93 1.17% 89 0.17% 33 1.02% dingo.hostrack.com
25 81 0.48% 81 1.02% 200 0.37% 37 1.14% 616817.ds.nac.net
26 80 0.47% 31 0.39% 44 0.08% 10 0.31% 220.199.184.27
27 78 0.46% 23 0.29% 39 0.07% 7 0.22% 210.127.55.125
28 78 0.46% 12 0.15% 1018 1.91% 32 0.99% crawl-14c.cuil.com
29 70 0.41% 25 0.32% 70 0.13% 3 0.09% adams50.k12.co.us
30 69 0.41% 5 0.06% 472 0.89% 28 0.86% crawl-17c.cuil.com

Top 10 of 451 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5252 31.05% 5252 66.20% 7683 14.42% 88 2.71% server11.servera.info
2 127 0.75% 80 1.01% 7209 13.53% 29 0.89% crawl-66-249-67-90.googlebot.com
3 94 0.56% 44 0.55% 3164 5.94% 44 1.36% crawl-66-249-67-179.googlebot.com
4 32 0.19% 31 0.39% 3016 5.66% 1 0.03% 93.174.93.37
5 32 0.19% 31 0.39% 3016 5.66% 1 0.03% ip-212-117-187-10.server.lu
6 54 0.32% 30 0.38% 2143 4.02% 25 0.77% crawl-66-249-68-180.googlebot.com
7 1189 7.03% 12 0.15% 1767 3.32% 17 0.52% 206.225.10.140.static
8 15 0.09% 15 0.19% 1718 3.22% 7 0.22% dsl212-235-107-90.bb.netvision.net.il
9 34 0.20% 17 0.21% 1380 2.59% 16 0.49% crawl-66-249-71-209.googlebot.com
10 2532 14.97% 0 0.00% 1276 2.39% 1 0.03% serwer.virtuall.pl

Top 30 of 133 Total Referrers
# Hits Referrer
1 2532 14.97% http://skanesydost.se/bibliotek/bakgr/tmp/75/580.htm
2 1259 7.44% http://google.com/search
3 1176 6.95% - (Direct Request)
4 716 4.23% http://www.geocities.com/carmeeelabing/dvds.html
5 709 4.19% http://dorivettes.wordpress.com/
6 474 2.80% http://www.reedb.com
7 257 1.52% http://squirting.xxx88web.com/
8 248 1.47% http://fistingnsquirting.blogbugs.org/
9 240 1.42% http://tinyurl.com/arabserverfiles
10 235 1.39% http://xxx.toprevenue.net/
11 233 1.38% http://girls-squirting.xxx88web.com/
12 233 1.38% http://pussy-fisting.pornlivenews.com/
13 232 1.37% http://freesexporn.toprevenue.net/
14 228 1.35% http://doublepussyfisting.blogbugs.org/
15 228 1.35% http://lesbian-anal-fisting.xxx88web.com/
16 228 1.35% http://livesexwebcams.blogbugs.org/
17 228 1.35% http://squirting-pussy.xxx88web.com/
18 227 1.34% http://milf-hunter.50milfs.com/
19 226 1.34% http://www.milfseeker-review.com/
20 225 1.33% http://www.bebo.com/PonikH
21 224 1.32% http://female-squirting.xxx88web.com/
22 224 1.32% http://lesbianassfistingfree.blogtur.com/
23 222 1.31% http://lesbiananalfistingfree.blogtur.com/
24 221 1.31% http://www.vintageclassicporn.net/
25 220 1.30% http://lesbian-ass-fisting.xxx88web.com/
26 220 1.30% http://www.buyviagracheapcialisorderlevitra.com/
27 217 1.28% http://pussy-squirting.pornlivenews.com/
28 215 1.27% http://sexy-mature-babes.21yold.com/
29 213 1.26% http://livesexcams.toprevenue.net/
30 211 1.25% http://www.onlinepharmacyhost.com/

Top 20 of 42 Total Search Strings
# Hits Search String
1 100 8.29% nail technicians schools
2 100 8.29% new york map pdf
3 100 8.29% northcross school virginia
4 100 8.29% ohio landlord right
5 100 8.29% queen city pizza cincinnati
6 100 8.29% washington island ferry line
7 89 7.37% pinehurst hotels
8 79 6.55% new york city bars clubs
9 68 5.63% high lasher school
10 66 5.47% new york times photo archive
11 62 5.14% oregon observer
12 61 5.05% ohio postal zip code
13 56 4.64% new york city airport transportation
14 44 3.65% marne france map
15 40 3.31% ohio river level cincinnati
16 10 0.83% online buy viagra online cheap viagra buy viagra viagra online
17 4 0.33% online levitra
18 3 0.25% doornbos
19 2 0.17% www.larsdoornbos.com
20 1 0.08% buy cialis online cheap cialis buy cialis cialis online buy gen

Top 15 of 252 Total User Agents
# Hits User Agent
1 4265 25.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
2 2532 14.97% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
3 1425 8.43% Mozilla/5.0
4 1277 7.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 370 2.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 300 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 283 1.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 181 1.07% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
9 174 1.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 150 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://m9y
11 147 0.87% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
12 142 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://o9b
13 130 0.77% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 126 0.75% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 6.0; S
15 122 0.72% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)

Usage by Country for June 2009

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 8193 48.44% 6028 75.98% 16473 30.91% Unresolved/Unknown
2 2845 16.82% 1562 19.69% 22777 42.74% US Commercial
3 2541 15.02% 1 0.01% 1278 2.40% Poland
4 2401 14.20% 569 7.17% 4907 9.21% Network
5 274 1.62% 223 2.81% 660 1.24% Non-Profit Organization
6 104 0.61% 41 0.52% 86 0.16% Brazil
7 104 0.61% 40 0.50% 76 0.14% Japan
8 75 0.44% 25 0.32% 40 0.08% Moldova
9 70 0.41% 25 0.32% 70 0.13% United States
10 48 0.28% 13 0.16% 414 0.78% Netherlands
11 33 0.20% 1 0.01% 6 0.01% United Arab Emirates
12 32 0.19% 31 0.39% 3016 5.66% Luxembourg
13 30 0.18% 21 0.26% 1226 2.30% Russian Federation
14 15 0.09% 15 0.19% 1718 3.22% Israel
15 13 0.08% 5 0.06% 6 0.01% Germany
16 12 0.07% 4 0.05% 12 0.02% India
17 11 0.07% 3 0.04% 7 0.01% Mexico
18 10 0.06% 4 0.05% 9 0.02% China
19 10 0.06% 1 0.01% 3 0.01% Malaysia
20 8 0.05% 4 0.05% 9 0.02% Spain
21 8 0.05% 4 0.05% 7 0.01% Seychelles
22 8 0.05% 1 0.01% 2 0.00% Venezuela
23 7 0.04% 4 0.05% 4 0.01% Colombia
24 7 0.04% 3 0.04% 4 0.01% Czech Republic
25 6 0.04% 1 0.01% 2 0.00% Argentina
26 6 0.04% 4 0.05% 128 0.24% Italy
27 6 0.04% 3 0.04% 3 0.01% Slovak Republic
28 6 0.04% 4 0.05% 130 0.24% Turkey
29 4 0.02% 2 0.03% 101 0.19% Indonesia
30 4 0.02% 2 0.03% 4 0.01% Taiwan


Generated by Webalizer Version 2.01