
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 105 | 90 | 92 | 44 | 111 | 5255 | 177 | 369 | 362 | 420 |
| Aug 2010 | 163 | 128 | 142 | 64 | 711 | 119504 | 1989 | 4430 | 3971 | 5072 |
| Jul 2010 | 290 | 188 | 264 | 106 | 872 | 135991 | 3295 | 8185 | 5850 | 8994 |
| Jun 2010 | 500 | 413 | 466 | 115 | 865 | 155703 | 3465 | 14008 | 12395 | 15016 |
| May 2010 | 412 | 293 | 382 | 96 | 738 | 158806 | 2978 | 11868 | 9108 | 12801 |
| Apr 2010 | 571 | 506 | 546 | 74 | 422 | 188335 | 2228 | 16388 | 15192 | 17139 |
| Mar 2010 | 388 | 334 | 367 | 79 | 377 | 139336 | 2456 | 11400 | 10370 | 12041 |
| Feb 2010 | 340 | 271 | 320 | 102 | 384 | 250171 | 2879 | 8981 | 7588 | 9535 |
| Jan 2010 | 320 | 227 | 292 | 95 | 503 | 274343 | 2962 | 9062 | 7050 | 9936 |
| Dec 2009 | 269 | 195 | 249 | 84 | 337 | 103967 | 2608 | 7727 | 6053 | 8354 |
| Nov 2009 | 364 | 260 | 344 | 214 | 2947 | 98382 | 6424 | 10325 | 7806 | 10936 |
| Oct 2009 | 205 | 78 | 176 | 87 | 321 | 330996 | 2703 | 5457 | 2446 | 6373 |
| Totals | 1960789 | 34164 | 108200 | 88191 | 116617 | |||||
| Generated by Webalizer Version 2.01 |