
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 157 | 93 | 124 | 38 | 255 | 26828 | 727 | 2364 | 1785 | 2994 |
| Apr 2012 | 135 | 77 | 101 | 42 | 374 | 99782 | 1284 | 3042 | 2323 | 4072 |
| Mar 2012 | 158 | 115 | 131 | 42 | 518 | 114044 | 1303 | 4087 | 3568 | 4917 |
| Feb 2012 | 177 | 118 | 149 | 45 | 298 | 122912 | 1313 | 4341 | 3446 | 5135 |
| Jan 2012 | 203 | 160 | 181 | 33 | 304 | 118779 | 1051 | 5628 | 4960 | 6305 |
| Dec 2011 | 329 | 249 | 298 | 33 | 347 | 99708 | 1030 | 9258 | 7731 | 10211 |
| Nov 2011 | 186 | 148 | 158 | 36 | 331 | 107825 | 1098 | 4756 | 4466 | 5583 |
| Oct 2011 | 226 | 181 | 190 | 39 | 335 | 148205 | 1217 | 5918 | 5620 | 7007 |
| Sep 2011 | 367 | 331 | 331 | 42 | 294 | 222172 | 1261 | 9943 | 9952 | 11027 |
| Aug 2011 | 392 | 324 | 334 | 48 | 306 | 299180 | 1507 | 10365 | 10068 | 12153 |
| Jul 2011 | 340 | 284 | 279 | 46 | 313 | 497957 | 1426 | 8653 | 8804 | 10567 |
| Jun 2011 | 395 | 316 | 335 | 46 | 320 | 101822 | 1407 | 10069 | 9484 | 11879 |
| Totals | 1959214 | 14624 | 78424 | 72207 | 91850 | |||||
| Generated by Webalizer Version 2.01 |