
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 95 | 50 | 76 | 48 | 119 | 40466 | 484 | 769 | 505 | 957 |
| Feb 2010 | 340 | 271 | 320 | 102 | 384 | 250171 | 2879 | 8981 | 7588 | 9535 |
| Jan 2010 | 320 | 227 | 292 | 95 | 503 | 274343 | 2962 | 9062 | 7050 | 9936 |
| Dec 2009 | 269 | 195 | 249 | 84 | 337 | 103967 | 2608 | 7727 | 6053 | 8354 |
| Nov 2009 | 364 | 260 | 344 | 214 | 2947 | 98382 | 6424 | 10325 | 7806 | 10936 |
| Oct 2009 | 205 | 78 | 176 | 87 | 321 | 330996 | 2703 | 5457 | 2446 | 6373 |
| Sep 2009 | 267 | 140 | 227 | 94 | 322 | 66911 | 2847 | 6820 | 4207 | 8034 |
| Aug 2008 | 1778 | 101 | 744 | 53 | 183 | 82941 | 1644 | 23084 | 3138 | 55138 |
| Jul 2009 | 103 | 31 | 83 | 72 | 95 | 2967 | 433 | 501 | 189 | 619 |
| Jun 2009 | 563 | 264 | 526 | 108 | 451 | 53293 | 3247 | 15800 | 7934 | 16912 |
| May 2009 | 509 | 199 | 497 | 94 | 226 | 46718 | 2914 | 15423 | 6181 | 15799 |
| Apr 2009 | 831 | 104 | 817 | 87 | 254 | 41298 | 2633 | 24515 | 3123 | 24946 |
| Totals | 1392453 | 31778 | 128464 | 56220 | 167539 | |||||
| Generated by Webalizer Version 2.01 |